← Scotch Doubles League - Spring Session 2026
Roy/Will
Roy Martinez 509William Peterson 524
Team Fargo 1033
| Match # | Team | V/H | Score/Race | Points |
|---|---|---|---|---|
| 1 | Johnny/David | H | 1 – 4race 4–4 | 0 |
| 2 | Ruben/Adam | H | 2 – 4race 3–4 | 1 |
| 3 | Bryan/Leo | H | 5 – 0race 5–3 | 3 |
| 4 | Jason/Garrett (Forfeit Match) | H | 3 – 1race 3–4 | 2 |
| 5 | Enrique/Abe | H | 4 – 1race 4–4 | 2 |
| 6 | Phil/Richard | H | —race 5–3 | · |
| 7 | Israel/Victor | H | 3 – 4race 4–4 | 1 |
| 8 | John/Mike | H | 4 – 1race 4–3 | 2 |
| 9 | Josh/Jason | H | 4 – 1race 4–4 | 2 |
| 10 | Chris/Antwan | H | 4 – 1race 4–4 | 2 |
| 11 | Nick/Brandon | H | 4 – 3race 4–4 | 2 |
| 12 | Jessica/George | H | 4 – 0race 4–3 | 3 |
| 13 | Rodger/Mike | V | —race 3–4 | · |
| 14 | Jerry Garcia/David Gaona | V | —race 4–3 | · |
| 15 | Travis/Loc | V | 0 – 4race 3–4 | 0 |
| 16 | Bautista/Chino | V | 1 – 4race 3–4 | 0 |
| 17 | Andres/Mike | V | 3 – 1race 3–4 | 2 |
| 18 | Billy/Sunny | V | —race 4–4 | · |
| 19 | Bobby/Adam | V | 4 – 2race 4–4 | 2 |
| 20 | Siboney/Justin | V | 5 – 2race 5–3 | 2 |
| 21 | Jerry Pyle/David Wilson | V | 3 – 3race 5–3 | 0 |
| 22 | Patrick/Dennis | V | 3 – 4race 4–4 | 1 |
| 23 | Daniel/Baldo | V | 4 – 2race 4–3 | 2 |
| 24 | Amar/Jesse | V | 4 – 0race 4–3 | 3 |
| 25 | De/Ian | V | 5 – 2race 5–3 | 2 |
| 26 | Richard/Anthony | V | 2 – 4race 3–4 | 1 |
| 27 | Duke/Kevin | V | 2 – 4race 3–4 | 1 |
| 28 | Dustin/Brian | H | 2 – 4race 4–4 | 0 |
| 29 | Manuel/Anthony | H | 4 – 1race 4–4 | 2 |
| Total | 80 – 57 | 38 | ||
Played 25 · 38 pts · 80–57 games