← Scotch Doubles League - Spring Session 2026
Rodger/Mike
Rodger Shaffer 566Mike Herring 528
Team Fargo 1094
| Match # | Team | V/H | Score/Race | Points |
|---|---|---|---|---|
| 1 | Travis/Loc | H | 4 – 3race 4–4 | 2 |
| 2 | Bautista/Chino | H | 2 – 4race 4–4 | 0 |
| 3 | Andres/Mike | H | —race 4–4 | · |
| 4 | Billy/Sunny | H | 1 – 3race 4–3 | 0 |
| 5 | Bobby/Adam | H | —race 4–3 | · |
| 6 | Siboney/Justin | H | 2 – 3race 5–3 | 0 |
| 7 | Jerry Pyle/David Wilson | H | 5 – 2race 5–3 | 2 |
| 8 | Patrick/Dennis | H | 0 – 4race 4–4 | 0 |
| 9 | Daniel/Baldo | H | —race 5–3 | · |
| 10 | Amar/Jesse | H | 5 – 2race 5–3 | 2 |
| 11 | De/Ian | H | 2 – 3race 5–3 | 0 |
| 12 | Richard/Anthony | H | —race 4–4 | · |
| 13 | Roy/Will | H | —race 4–3 | · |
| 14 | Dustin/Brian | V | 4 – 1race 4–4 | 2 |
| 15 | Manuel/Anthony | V | —race 4–3 | · |
| 16 | Johnny/David | V | —race 5–3 | · |
| 17 | Ruben/Adam | V | —race 4–4 | · |
| 18 | Bryan/Leo | V | 5 – 1race 5–3 | 2 |
| 19 | Jason/Garrett | V | —race 4–4 | · |
| 20 | Enrique/Abe | V | —race 4–4 | · |
| 21 | Phil/Richard | V | 5 – 1race 5–3 | 2 |
| 22 | Israel/Victor | V | —race 4–3 | · |
| 23 | John/Mike | V | 5 – 2race 5–3 | 2 |
| 24 | Josh/Jason | V | 3 – 4race 4–4 | 1 |
| 25 | Chris/Gerald | V | —race 4–3 | · |
| 26 | Nick/Brandon | V | —race 4–3 | · |
| 27 | Jessica/George | V | 1 – 3race 5–3 | 0 |
| 28 | Duke/Kevin | V | 3 – 4race 4–4 | 1 |
| 29 | Jerry Garcia/David Gaona | H | —race 5–3 | · |
| Total | 47 – 40 | 16 | ||
Played 15 · 16 pts · 47–40 games