← Scotch Doubles League - Spring Session 2026
Dustin/Brian
Dustin Bird 571Brian Darmon 510
Team Fargo 1081
| Match # | Team | V/H | Score/Race | Points |
|---|---|---|---|---|
| 1 | Manuel/Anthony | H | 4 – 3race 4–4 | 2 |
| 2 | Johnny/David | H | 4 – 1race 4–3 | 2 |
| 3 | Ruben/Adam | H | 2 – 4race 4–4 | 0 |
| 4 | Bryan/Leo | H | 5 – 1race 5–3 | 2 |
| 5 | Jason/Garrett (Forfeit Match) | H | 1 – 3race 4–3 | 0 |
| 6 | Enrique/Abe | H | 4 – 0race 4–4 | 3 |
| 7 | Phil/Richard | H | 5 – 1race 5–3 | 2 |
| 8 | Israel/Victor | H | 4 – 3race 4–4 | 2 |
| 9 | John/Mike | H | 5 – 1race 5–3 | 2 |
| 10 | Josh/Jason | H | 4 – 2race 4–4 | 2 |
| 11 | Chris/Antwan | H | 4 – 2race 4–3 | 2 |
| 12 | Nick/Brandon | H | —race 4–3 | · |
| 13 | Jessica/George | H | 5 – 1race 5–3 | 2 |
| 14 | Rodger/Mike | H | 1 – 4race 4–4 | 0 |
| 15 | Jerry Garcia/David Gaona | V | 3 – 3race 4–3 | 1 |
| 16 | Travis/Loc | V | 4 – 2race 4–4 | 2 |
| 17 | Bautista/Chino | V | 3 – 4race 4–4 | 1 |
| 18 | Andres/Mike | V | 1 – 4race 4–4 | 0 |
| 19 | Billy/Sunny | V | 4 – 0race 4–4 | 3 |
| 20 | Bobby/Adam | V | 2 – 3race 4–3 | 0 |
| 21 | Siboney/Justin | V | 4 – 3race 5–3 | 1 |
| 22 | Jerry Pyle/David Wilson | V | —race 5–3 | · |
| 23 | Patrick/Dennis | V | 4 – 3race 4–4 | 2 |
| 24 | Daniel/Baldo | V | —race 5–3 | · |
| 25 | Amar/Jesse | V | —race 5–3 | · |
| 26 | De/Ian | V | —race 5–3 | · |
| 27 | Richard/Anthony | V | 4 – 0race 4–4 | 3 |
| 28 | Roy/Will | V | 4 – 2race 4–4 | 2 |
| 29 | Duke/Kevin | V | 4 – 3race 4–4 | 2 |
| Total | 85 – 53 | 38 | ||
Played 24 · 38 pts · 85–53 games