← Scotch Doubles League - Spring Session 2026

Manuel/Anthony

Juan Manuel Gonzalez 460Anthony Bruce 559 Team Fargo 1019
Match # Team V/H Score/Race Points
1 Dustin/Brian V 3 – 4race 4–4 1
2 Duke/Kevin V 3 – 2race 3–4 2
3 Johnny/David H 3 – 4race 4–4 1
4 Ruben/Adam H 1 – 4race 3–4 0
5 Bryan/Leo H 3 – 3race 5–3 0
6 Jason/Garrett (Forfeit Match) H 4 – 1race 3–4 2
7 Enrique/Abe H 4 – 1race 4–4 2
8 Phil/Richard H 4 – 3race 5–3 1
9 Israel/Victor H 0 – 4race 4–4 0
10 John/Mike H 4 – 1race 4–3 2
11 Josh/Jason H 0 – 4race 4–4 0
12 Chris/Antwan H 3 – 4race 4–4 1
13 Nick/Brandon H 1 – 4race 4–4 0
14 Jessica/George H 4 – 1race 4–3 2
15 Rodger/Mike H 0 – 4race 3–4 0
16 Jerry Garcia/David Gaona H 4 – 3race 4–3 2
17 Travis/Loc V 1 – 4race 3–4 0
18 Bautista/Chino V 0 – 4race 3–4 0
19 Andres/Mike V 1 – 4race 3–4 0
20 Billy/Sunny V 1 – 4race 4–4 0
21 Bobby/Adam V 0 – 4race 4–4 0
22 Siboney/Justin V 5 – 1race 5–3 2
23 Jerry Pyle/David Wilson V 1 – 3race 5–3 0
24 Patrick/Dennis V 4 – 1race 4–4 2
25 Daniel/Baldo V 1 – 3race 4–3 0
26 Amar/Jesse V 3 – 3race 4–3 1
27 De/Ian V 5 – 2race 5–3 2
28 Richard/Anthony V 2 – 4race 3–4 1
29 Roy/Will V 1 – 4race 4–4 0
Total 66 – 88 24

Played 29 · 24 pts · 66–88 games