← Scotch Doubles League - Spring Session 2026
Bryan/Leo
bryan marchan 450Leo Moran 449
Team Fargo 899
| Match # | Team | V/H | Score/Race | Points |
|---|---|---|---|---|
| 1 | De/Ian | V | 4 – 0race 4–4 | 3 |
| 2 | Richard/Anthony | V | 1 – 5race 3–5 | 0 |
| 3 | Roy/Will | V | 0 – 5race 3–5 | 0 |
| 4 | Dustin/Brian | V | 1 – 5race 3–5 | 0 |
| 5 | Manuel/Anthony | V | 3 – 3race 3–5 | 2 |
| 6 | Johnny/David | V | 3 – 3race 3–4 | 2 |
| 7 | Ruben/Adam | V | 2 – 5race 3–5 | 1 |
| 8 | Duke/Kevin | V | 3 – 3race 3–5 | 2 |
| 9 | Jason/Garrett (Forfeit Match) | H | 4 – 2race 4–4 | 2 |
| 10 | Enrique/Abe | H | 3 – 2race 3–5 | 2 |
| 11 | Phil/Richard | H | —race 4–4 | · |
| 12 | Israel/Victor | H | 2 – 5race 3–5 | 1 |
| 13 | John/Mike | H | —race 3–4 | · |
| 14 | Josh/Jason | H | 1 – 5race 3–5 | 0 |
| 15 | Chris/Antwan | H | 3 – 1race 3–4 | 2 |
| 16 | Nick/Brandon | H | 3 – 4race 3–5 | 2 |
| 17 | Jessica/George | H | 1 – 4race 3–4 | 0 |
| 18 | Rodger/Mike | H | 1 – 5race 3–5 | 0 |
| 19 | Jerry Garcia/David Gaona | H | 3 – 2race 3–4 | 2 |
| 20 | Travis/Loc | H | 2 – 5race 3–5 | 1 |
| 21 | Bautista/Chino | H | 0 – 5race 3–5 | 0 |
| 22 | Andres/Mike | H | 3 – 1race 3–5 | 2 |
| 23 | Billy/Sunny | V | 3 – 3race 3–5 | 2 |
| 24 | Bobby/Adam | V | —race 3–5 | · |
| 25 | Siboney/Justin | V | 1 – 3race 4–3 | 0 |
| 26 | Jerry Pyle/David Wilson | V | 3 – 3race 3–5 | 2 |
| 27 | Patrick/Dennis | V | 3 – 3race 3–5 | 2 |
| 28 | Daniel/Baldo | V | —race 3–4 | · |
| 29 | Amar/Jesse | V | 4 – 2race 4–4 | 2 |
| Total | 57 – 84 | 32 | ||
Played 25 · 32 pts · 57–84 games