← Scotch Doubles League - Spring Session 2026
Bobby/Adam
Bobby Chilton 476Adam Aldaghesh 535
Team Fargo 1011
| Match # | Team | V/H | Score/Race | Points |
|---|---|---|---|---|
| 1 | Josh/Jason | V | 3 – 2race 3–4 | 2 |
| 2 | Chris/Gerald | V | 3 – 4race 4–4 | 1 |
| 3 | Nick/Brandon | V | 2 – 4race 4–4 | 0 |
| 4 | Jessica/George | V | 4 – 2race 4–4 | 2 |
| 5 | Rodger/Mike | V | —race 3–4 | · |
| 6 | Jerry Garcia/David Gaona | V | 4 – 3race 4–4 | 2 |
| 7 | Travis/Loc | V | 3 – 2race 3–4 | 2 |
| 8 | Bautista/Chino | V | 3 – 2race 3–4 | 2 |
| 9 | Andres/Mike | V | 3 – 2race 3–4 | 2 |
| 10 | Billy/Sunny | V | 1 – 4race 4–4 | 0 |
| 11 | Duke/Kevin | V | 3 – 3race 3–4 | 2 |
| 12 | Siboney/Justin | H | 2 – 3race 5–3 | 0 |
| 13 | Jerry Pyle/David Wilson | H | 5 – 2race 5–3 | 2 |
| 14 | Patrick/Dennis | H | 3 – 0race 3–4 | 3 |
| 15 | Daniel/Baldo | H | —race 4–3 | · |
| 16 | Amar/Jesse | H | —race 4–3 | · |
| 17 | De/Ian | H | —race 5–3 | · |
| 18 | Richard/Anthony | H | 3 – 0race 3–4 | 3 |
| 19 | Roy/Will | H | 2 – 4race 4–4 | 0 |
| 20 | Dustin/Brian | H | 3 – 2race 3–4 | 2 |
| 21 | Manuel/Anthony | H | 4 – 0race 4–4 | 3 |
| 22 | Johnny/David | H | —race 4–4 | · |
| 23 | Ruben/Adam | H | 1 – 4race 3–4 | 0 |
| 24 | Bryan/Leo | H | —race 5–3 | · |
| 25 | Jason/Garrett | H | 4 – 3race 4–4 | 2 |
| 26 | Enrique/Abe | V | —race 3–4 | · |
| 27 | Phil/Richard | V | —race 5–3 | · |
| 28 | Israel/Victor | V | 3 – 4race 4–4 | 1 |
| 29 | John/Mike | V | 4 – 3race 4–4 | 2 |
| Total | 63 – 53 | 33 | ||
Played 21 · 33 pts · 63–53 games