← Scotch Doubles League - Spring Session 2026
Siboney/Justin
Siboney Gonzalez 348Justin Arredondo 481
Team Fargo 829
| Match # | Team | V/H | Score/Race | Points |
|---|---|---|---|---|
| 1 | John/Mike | V | —race 3–5 | · |
| 2 | Josh/Jason | V | —race 3–5 | · |
| 3 | Chris/Gerald | V | 2 – 5race 3–5 | 1 |
| 4 | Nick/Brandon | V | —race 3–5 | · |
| 5 | Jessica/George | V | 3 – 3race 3–5 | 2 |
| 6 | Rodger/Mike | V | 3 – 2race 3–5 | 2 |
| 7 | Jerry Garcia/David Gaona | V | —race 3–5 | · |
| 8 | Travis/Loc | V | 1 – 5race 3–5 | 0 |
| 9 | Bautista/Chino | V | —race 3–5 | · |
| 10 | Andres/Mike | V | —race 3–5 | · |
| 11 | Billy/Sunny | V | —race 3–5 | · |
| 12 | Bobby/Adam | V | 3 – 2race 3–5 | 2 |
| 13 | Duke/Kevin | V | —race 3–5 | · |
| 14 | Jerry Pyle/David Wilson | H | —race 4–4 | · |
| 15 | Patrick/Dennis | H | 1 – 5race 3–5 | 0 |
| 16 | Daniel/Baldo | H | —race 3–5 | · |
| 17 | Amar/Jesse | H | —race 3–5 | · |
| 18 | De/Ian | H | 0 – 4race 4–4 | 0 |
| 19 | Richard/Anthony | H | —race 3–5 | · |
| 20 | Roy/Will | H | 2 – 5race 3–5 | 1 |
| 21 | Dustin/Brian | H | —race 3–5 | · |
| 22 | Manuel/Anthony | H | —race 3–5 | · |
| 23 | Johnny/David | H | 2 – 5race 3–5 | 1 |
| 24 | Ruben/Adam | H | 1 – 5race 3–5 | 0 |
| 25 | Bryan/Leo | H | —race 3–4 | · |
| 26 | Jason/Garrett | H | 0 – 5race 3–5 | 0 |
| 27 | Enrique/Abe | H | 2 – 5race 3–5 | 1 |
| 28 | Phil/Richard | V | —race 3–4 | · |
| 29 | Israel/Victor | V | 2 – 5race 3–5 | 1 |
| Total | 22 – 56 | 11 | ||
Played 13 · 11 pts · 22–56 games