← Scotch Doubles League - Spring Session 2026
Israel/Victor
Israel Westfall 545Victor Vazquez 493
Team Fargo 1038
| Match # | Team | V/H | Score/Race | Points |
|---|---|---|---|---|
| 1 | Jerry Pyle/David Wilson | H | 5 – 1race 5–3 | 2 |
| 2 | Patrick/Dennis | V | 2 – 4race 4–4 | 0 |
| 3 | Daniel/Baldo | V | 4 – 2race 4–4 | 2 |
| 4 | Amar/Jesse | V | 3 – 3race 4–3 | 1 |
| 5 | De/Ian | V | 5 – 1race 5–3 | 2 |
| 6 | Richard/Anthony | V | 3 – 1race 3–4 | 2 |
| 7 | Roy/Will | V | 4 – 3race 4–4 | 2 |
| 8 | Dustin/Brian | V | 3 – 4race 4–4 | 1 |
| 9 | Manuel/Anthony | V | 4 – 0race 4–4 | 3 |
| 10 | Johnny/David | V | 1 – 4race 4–4 | 0 |
| 11 | Ruben/Adam | V | 2 – 4race 3–4 | 1 |
| 12 | Bryan/Leo | V | 5 – 2race 5–3 | 2 |
| 13 | Jason/Garrett (Forfeit Match) | V | 3 – 2race 3–4 | 2 |
| 14 | Enrique/Abe | V | 0 – 4race 4–4 | 0 |
| 15 | Phil/Richard | V | 5 – 1race 5–3 | 2 |
| 16 | Duke/Kevin | V | 1 – 4race 3–4 | 0 |
| 17 | John/Mike | H | 4 – 1race 4–3 | 2 |
| 18 | Josh/Jason | H | 3 – 4race 4–4 | 1 |
| 19 | Chris/Antwan | H | 1 – 4race 4–4 | 0 |
| 20 | Nick/Brandon | H | 3 – 4race 4–4 | 1 |
| 21 | Jessica/George | H | 1 – 3race 4–3 | 0 |
| 22 | Rodger/Mike | H | 3 – 1race 3–4 | 2 |
| 23 | Jerry Garcia/David Gaona | H | 3 – 3race 4–3 | 1 |
| 24 | Travis/Loc | H | 2 – 4race 3–4 | 1 |
| 25 | Bautista/Chino | H | 3 – 2race 3–4 | 2 |
| 26 | Andres/Mike | H | 3 – 1race 3–4 | 2 |
| 27 | Billy/Sunny | H | 0 – 4race 4–4 | 0 |
| 28 | Bobby/Adam | H | 4 – 3race 4–4 | 2 |
| 29 | Siboney/Justin | H | 5 – 2race 5–3 | 2 |
| Total | 85 – 76 | 38 | ||
Played 29 · 38 pts · 85–76 games