← Scotch Doubles League - Spring Session 2026
John/Mike
John Bergman 487Mike Bergman 479
Team Fargo 966
| Match # | Team | V/H | Score/Race | Points |
|---|---|---|---|---|
| 1 | Siboney/Justin | H | —race 5–3 | · |
| 2 | Jerry Pyle/David Wilson | H | —race 5–3 | · |
| 3 | Patrick/Dennis | H | 3 – 3race 3–4 | 2 |
| 4 | Daniel/Baldo | V | —race 4–4 | · |
| 5 | Amar/Jesse | V | 2 – 4race 4–4 | 0 |
| 6 | De/Ian | V | 4 – 2race 4–3 | 2 |
| 7 | Richard/Anthony | V | 1 – 5race 3–5 | 0 |
| 8 | Roy/Will | V | —race 3–4 | · |
| 9 | Dustin/Brian | V | —race 3–5 | · |
| 10 | Manuel/Anthony | V | 1 – 4race 3–4 | 0 |
| 11 | Johnny/David | V | —race 4–4 | · |
| 12 | Ruben/Adam | V | —race 3–5 | · |
| 13 | Bryan/Leo | V | —race 4–3 | · |
| 14 | Jason/Garrett | V | —race 3–5 | · |
| 15 | Enrique/Abe | V | —race 3–5 | · |
| 16 | Phil/Richard | V | —race 4–3 | · |
| 17 | Israel/Victor | V | —race 3–4 | · |
| 18 | Duke/Kevin | V | —race 3–5 | · |
| 19 | Josh/Jason | H | —race 3–4 | · |
| 20 | Chris/Gerald | H | —race 4–4 | · |
| 21 | Nick/Brandon | H | 3 – 3race 3–4 | 2 |
| 22 | Jessica/George | H | 4 – 2race 4–4 | 2 |
| 23 | Rodger/Mike | H | 2 – 5race 3–5 | 1 |
| 24 | Jerry Garcia/David Gaona | H | —race 4–4 | · |
| 25 | Travis/Loc | H | —race 3–5 | · |
| 26 | Bautista/Chino | H | —race 3–5 | · |
| 27 | Andres/Mike | H | —race 3–5 | · |
| 28 | Billy/Sunny | H | 0 – 4race 3–4 | 0 |
| 29 | Bobby/Adam | H | 3 – 4race 4–4 | 1 |
| Total | 23 – 36 | 10 | ||
Played 10 · 10 pts · 23–36 games