← Scotch Doubles League - Spring Session 2026
John/Mike
John Bergman 488Mike Bergman 480
Team Fargo 968
| Match # | Team | V/H | Score/Race | Points |
|---|---|---|---|---|
| 1 | Siboney/Justin | H | 1 – 3race 5–3 | 0 |
| 2 | Jerry Pyle/David Wilson | H | 1 – 3race 5–3 | 0 |
| 3 | Patrick/Dennis | H | 3 – 3race 3–4 | 2 |
| 4 | Daniel/Baldo | V | 1 – 4race 4–4 | 0 |
| 5 | Amar/Jesse | V | 2 – 4race 4–4 | 0 |
| 6 | De/Ian | V | 4 – 2race 4–3 | 2 |
| 7 | Richard/Anthony | V | 1 – 5race 3–5 | 0 |
| 8 | Roy/Will | V | 1 – 4race 3–4 | 0 |
| 9 | Dustin/Brian | V | 1 – 5race 3–5 | 0 |
| 10 | Manuel/Anthony | V | 1 – 4race 3–4 | 0 |
| 11 | Johnny/David | V | 1 – 4race 4–4 | 0 |
| 12 | Ruben/Adam | V | 1 – 5race 3–5 | 0 |
| 13 | Bryan/Leo | V | 1 – 3race 4–3 | 0 |
| 14 | Jason/Garrett (Forfeit Match) | V | 3 – 1race 3–5 | 2 |
| 15 | Enrique/Abe | V | 1 – 5race 3–5 | 0 |
| 16 | Phil/Richard | V | 1 – 3race 4–3 | 0 |
| 17 | Israel/Victor | V | 1 – 4race 3–4 | 0 |
| 18 | Duke/Kevin | V | 1 – 5race 3–5 | 0 |
| 19 | Josh/Jason | H | 1 – 4race 3–4 | 0 |
| 20 | Chris/Antwan | H | 1 – 4race 4–4 | 0 |
| 21 | Nick/Brandon | H | 3 – 3race 3–4 | 2 |
| 22 | Jessica/George | H | 4 – 2race 4–4 | 2 |
| 23 | Rodger/Mike | H | 2 – 5race 3–5 | 1 |
| 24 | Jerry Garcia/David Gaona | H | 1 – 4race 4–4 | 0 |
| 25 | Travis/Loc | H | 1 – 5race 3–5 | 0 |
| 26 | Bautista/Chino | H | 1 – 5race 3–5 | 0 |
| 27 | Andres/Mike | H | 1 – 5race 3–5 | 0 |
| 28 | Billy/Sunny | H | 0 – 4race 3–4 | 0 |
| 29 | Bobby/Adam | H | 3 – 4race 4–4 | 1 |
| Total | 44 – 112 | 12 | ||
Played 29 · 12 pts · 44–112 games