← Scotch Doubles League - Spring Session 2026
Daniel/Baldo
Daniel Franco 498Baldo Sandoval 441
Team Fargo 939
| Match # | Team | V/H | Score/Race | Points |
|---|---|---|---|---|
| 1 | Enrique/Abe | H | 0 – 4race 3–4 | 0 |
| 2 | Phil/Richard | H | 1 – 3race 4–3 | 0 |
| 3 | Israel/Victor | H | 2 – 4race 4–4 | 0 |
| 4 | John/Mike | H | —race 4–4 | · |
| 5 | Josh/Jason | V | —race 3–5 | · |
| 6 | Chris/Gerald | V | 2 – 4race 4–4 | 0 |
| 7 | Nick/Brandon | V | —race 3–5 | · |
| 8 | Jessica/George | V | —race 4–4 | · |
| 9 | Rodger/Mike | V | —race 3–5 | · |
| 10 | Jerry Garcia/David Gaona | V | 0 – 4race 4–4 | 0 |
| 11 | Travis/Loc | V | 3 – 3race 3–4 | 2 |
| 12 | Bautista/Chino | V | 2 – 4race 3–4 | 1 |
| 13 | Andres/Mike | V | 3 – 2race 3–5 | 2 |
| 14 | Billy/Sunny | V | 1 – 4race 4–4 | 0 |
| 15 | Bobby/Adam | V | —race 3–4 | · |
| 16 | Siboney/Justin | V | —race 5–3 | · |
| 17 | Jerry Pyle/David Wilson | V | 5 – 1race 5–3 | 2 |
| 18 | Patrick/Dennis | V | —race 3–5 | · |
| 19 | Duke/Kevin | V | —race 3–5 | · |
| 20 | Amar/Jesse | H | —race 4–4 | · |
| 21 | De/Ian | H | —race 4–4 | · |
| 22 | Richard/Anthony | H | 3 – 2race 3–4 | 2 |
| 23 | Roy/Will | H | —race 3–4 | · |
| 24 | Dustin/Brian | H | —race 3–5 | · |
| 25 | Manuel/Anthony | H | —race 3–4 | · |
| 26 | Johnny/David | H | —race 4–4 | · |
| 27 | Ruben/Adam | H | 3 – 2race 3–4 | 2 |
| 28 | Bryan/Leo | H | —race 4–3 | · |
| 29 | Jason/Garrett | H | 2 – 4race 4–4 | 0 |
| Total | 27 – 41 | 11 | ||
Played 13 · 11 pts · 27–41 games