← Scotch Doubles League - Spring Session 2026
Josh/Jason
Joshua Perez 551Jason Huynh 508
Team Fargo 1059
| Match # | Team | V/H | Score/Race | Points |
|---|---|---|---|---|
| 1 | Bobby/Adam | H | 2 – 3race 4–3 | 0 |
| 2 | Siboney/Justin | H | 5 – 1race 5–3 | 2 |
| 3 | Jerry Pyle/David Wilson | H | 5 – 1race 5–3 | 2 |
| 4 | Patrick/Dennis | H | 4 – 2race 4–4 | 2 |
| 5 | Daniel/Baldo | H | 3 – 3race 5–3 | 0 |
| 6 | Amar/Jesse | V | 5 – 2race 5–3 | 2 |
| 7 | De/Ian | V | 5 – 2race 5–3 | 2 |
| 8 | Richard/Anthony | V | 4 – 3race 4–4 | 2 |
| 9 | Roy/Will | V | 1 – 4race 4–4 | 0 |
| 10 | Dustin/Brian | V | 2 – 4race 4–4 | 0 |
| 11 | Manuel/Anthony | V | —race 4–4 | · |
| 12 | Johnny/David | V | 4 – 0race 4–3 | 3 |
| 13 | Ruben/Adam | V | 4 – 2race 4–4 | 2 |
| 14 | Bryan/Leo | V | 5 – 1race 5–3 | 2 |
| 15 | Jason/Garrett (Forfeit Match) | V | —race 4–4 | · |
| 16 | Enrique/Abe | V | 4 – 2race 4–4 | 2 |
| 17 | Phil/Richard | V | 5 – 1race 5–3 | 2 |
| 18 | Israel/Victor | V | 4 – 3race 4–4 | 2 |
| 19 | John/Mike | V | —race 4–3 | · |
| 20 | Duke/Kevin | V | 4 – 2race 4–4 | 2 |
| 21 | Chris/Antwan | H | 2 – 3race 4–3 | 0 |
| 22 | Nick/Brandon | H | 3 – 4race 4–4 | 1 |
| 23 | Jessica/George | H | 5 – 1race 5–3 | 2 |
| 24 | Rodger/Mike | H | 4 – 3race 4–4 | 2 |
| 25 | Jerry Garcia/David Gaona | H | 4 – 1race 4–3 | 2 |
| 26 | Travis/Loc | H | 4 – 0race 4–4 | 3 |
| 27 | Bautista/Chino | H | 2 – 4race 4–4 | 0 |
| 28 | Andres/Mike | H | 4 – 2race 4–4 | 2 |
| 29 | Billy/Sunny | H | 1 – 4race 4–4 | 0 |
| Total | 95 – 58 | 39 | ||
Played 26 · 39 pts · 95–58 games